The Lichtenstein Cryptoassets Exchange has experienced dramatic and positive growth through its well designed and executed strategic plan. In February, LCX released its Roadmap 2022. In the past few months it has launched the Tiamonds website and the associated Tiamonds NFT diamonds and the TIA deflationary token, it has begun launching projects on the LCX LaunchPad, it continues to expand its suite of products and services, as well as working with the Lichtenstein regulatory bodies to become a predominant regulated CeFi and Defi crypto provider.
Various top CeFi exchanges have been executing crypto-financial services for quite a while now, and one of them is the LCX Exchange. Users need to create an account with LCX and utilize the platform to make initial transfers and receive funds. Not only this, but LCX exchange is a regulated exchange containing eight licenses, which include TT Exchange Service Provider, TT Price Service Provider, TT Identity Service Provider, TT Token Custodian, Token Issuer on its own, Token Issuer for the clients, Token Generator, and TT Key Custodian, as it aims to expand its services. It offers the most secure trading experience, as users’ assets are secured by storing them in an offline, air-gapped cold storage system.
Undoubtedly, DeFi is the ideal one when it comes to personal data protection. The benefit that users get in DeFi is that they are the sole owners of their information, so there are no chances of stolen funds or misuse of them. Though Decentralized finance is even in its preliminary stages of evolution, the absolute value in DeFi contracts that are locked is beyond $41 billion as of March 2021.
Out of the many players of Decentralized Finance (DeFi) exchanges in the market, LCX established one of the world’s first compliant and regulated blockchain ecosystems for professionals, including its DeFi Terminal 2.0, also known as Fire Salamander.
It is a fully decentralized and advanced platform for trading in the DeFi space. With Fire Salamander, you can instantly, smoothly, and efficiently trade across the main decentralized exchanges. DeFi Terminal 2.0 supports various leading decentralized exchange platforms, including Uniswap V2, Uniswap V3, Kyber DMM, Link Swap, SushiSwap, Mini Swap, and Sake.
The main objective of LCX is to add new functionalities, public blockchain, and DEX connectivities eventually.
LCX Price Prediction
LCX Price is 0.119 USD today.
1 year LCX Forecast: 0.38926875976897 *
5 year LCX Forecast: 2.442 *
About the LCX cryptocurrency forecast
As of 2022 April 21, Thursday current price of LCX is $0.119 and analyzed data indicates that the asset price has been in an uptrend for the past 1 year.
LCX has been showing a rising tendency it is believed that similar market segments were very popular in the given time frame.
The Gov Capital site uses a custom algorithm based on Deep Learning that helps users decide if LCX could be a good portfolio addition for the future. These predictions take several variables into account such as volume changes, price changes, market cycles, and similar coins.
Future price of the asset is predicted at $0.38926875976897 (227.117% ) after a year according to the associated prediction system.
This means that if you invested $100 now, your current investment may be worth $327.117 on 2023 April 21, Friday.
This means that this asset is suited as a new addition to your portfolio as trading bullish markets is always a lot easier.
14 days LCX price prediction
1 year LCX price prediction
LCX PRICE PREDICTION BASED ON BITCOIN’S GROWTH PATTERN
2023 | 2024 | 2025 | 2026 | |
If LCX has 1% of Bitcoin’s previous average grow per year | $0.12 | $0.13 | $0.13 | $0.13 |
If LCX has 2% of Bitcoin’s previous average grow per year | $0.13 | $0.13 | $0.14 | $0.15 |
If LCX has 5% of Bitcoin’s previous average grow per year | $0.13 | $0.15 | $0.17 | $0.19 |
If LCX has 10% of Bitcoin’s previous average grow per year | $0.15 | $0.19 | $0.24 | $0.30 |
If LCX has 20% of Bitcoin’s previous average grow per year | $0.18 | $0.28 | $0.42 | $0.64 |
If LCX has 50% of Bitcoin’s previous average grow per year | $0.27 | $0.63 | $1.45 | $3.33 |
If LCX has 100% of Bitcoin’s previous average grow per year | $0.43 | $1.54 | $5.56 | $20.01 |
LCX Price prediction day by day
Calendar date | Regular ($) | Least possible price ($) | Best possible price ($) |
2022 May | |||
2022 May 01, Sunday | 0.113 | 0.09605 | 0.12995 |
2022 May 02, Monday | 0.115 | 0.09775 | 0.13225 |
2022 May 03, Tuesday | 0.114 | 0.0969 | 0.1311 |
2022 May 04, Wednesday | 0.114 | 0.0969 | 0.1311 |
2022 May 05, Thursday | 0.119 | 0.10115 | 0.13685 |
2022 May 06, Friday | 0.118 | 0.1003 | 0.1357 |
2022 May 07, Saturday | 0.120 | 0.102 | 0.138 |
2022 May 08, Sunday | 0.123 | 0.10455 | 0.14145 |
2022 May 09, Monday | 0.120 | 0.102 | 0.138 |
2022 May 10, Tuesday | 0.117 | 0.09945 | 0.13455 |
2022 May 11, Wednesday | 0.120 | 0.102 | 0.138 |
2022 May 12, Thursday | 0.121 | 0.10285 | 0.13915 |
2022 May 13, Friday | 0.115 | 0.09775 | 0.13225 |
2022 May 14, Saturday | 0.119 | 0.10115 | 0.13685 |
2022 May 15, Sunday | 0.116 | 0.0986 | 0.1334 |
2022 May 16, Monday | 0.116 | 0.0986 | 0.1334 |
2022 May 17, Tuesday | 0.113 | 0.09605 | 0.12995 |
2022 May 18, Wednesday | 0.115 | 0.09775 | 0.13225 |
2022 May 19, Thursday | 0.1084 | 0.09214 | 0.12466 |
2022 May 20, Friday | 0.1062 | 0.09027 | 0.12213 |
2022 May 21, Saturday | 0.1057 | 0.089845 | 0.121555 |
2022 May 22, Sunday | 0.1075 | 0.091375 | 0.123625 |
2022 May 23, Monday | 0.1041 | 0.088485 | 0.119715 |
2022 May 24, Tuesday | 0.1077 | 0.091545 | 0.123855 |
2022 May 25, Wednesday | 0.113 | 0.09605 | 0.12995 |
2022 May 26, Thursday | 0.110 | 0.0935 | 0.1265 |
2022 May 27, Friday | 0.1067 | 0.090695 | 0.122705 |
2022 May 28, Saturday | 0.1055 | 0.089675 | 0.121325 |
2022 May 29, Sunday | 0.1057 | 0.089845 | 0.121555 |
2022 May 30, Monday | 0.1071 | 0.091035 | 0.123165 |
2022 May 31, Tuesday | 0.1069 | 0.090865 | 0.122935 |
2022 June | |||
2022 June 01, Wednesday | 0.111 | 0.09435 | 0.12765 |
2022 June 02, Thursday | 0.1088 | 0.09248 | 0.12512 |
2022 June 03, Friday | 0.1063 | 0.090355 | 0.122245 |
2022 June 04, Saturday | 0.1059 | 0.090015 | 0.121785 |
2022 June 05, Sunday | 0.1065 | 0.090525 | 0.122475 |
2022 June 06, Monday | 0.1057 | 0.089845 | 0.121555 |
2022 June 07, Tuesday | 0.1059 | 0.090015 | 0.121785 |
2022 June 08, Wednesday | 0.112 | 0.0952 | 0.1288 |
2022 June 09, Thursday | 0.1088 | 0.09248 | 0.12512 |
2022 June 10, Friday | 0.1073 | 0.091205 | 0.123395 |
2022 June 11, Saturday | 0.1062 | 0.09027 | 0.12213 |
2022 June 12, Sunday | 0.1062 | 0.09027 | 0.12213 |
2022 June 13, Monday | 0.1069 | 0.090865 | 0.122935 |
2022 June 14, Tuesday | 0.1091 | 0.092735 | 0.125465 |
2022 June 15, Wednesday | 0.115 | 0.09775 | 0.13225 |
2022 June 16, Thursday | 0.112 | 0.0952 | 0.1288 |
2022 June 17, Friday | 0.111 | 0.09435 | 0.12765 |
2022 June 18, Saturday | 0.113 | 0.09605 | 0.12995 |
2022 June 19, Sunday | 0.112 | 0.0952 | 0.1288 |
2022 June 20, Monday | 0.111 | 0.09435 | 0.12765 |
2022 June 21, Tuesday | 0.111 | 0.09435 | 0.12765 |
2022 June 22, Wednesday | 0.115 | 0.09775 | 0.13225 |
2022 June 23, Thursday | 0.114 | 0.0969 | 0.1311 |
2022 June 24, Friday | 0.112 | 0.0952 | 0.1288 |
2022 June 25, Saturday | 0.111 | 0.09435 | 0.12765 |
2022 June 26, Sunday | 0.112 | 0.0952 | 0.1288 |
2022 June 27, Monday | 0.112 | 0.0952 | 0.1288 |
2022 June 28, Tuesday | 0.114 | 0.0969 | 0.1311 |
2022 June 29, Wednesday | 0.118 | 0.1003 | 0.1357 |
2022 June 30, Thursday | 0.117 | 0.09945 | 0.13455 |
2022 July | |||
2022 July 01, Friday | 0.114 | 0.0969 | 0.1311 |
2022 July 02, Saturday | 0.115 | 0.09775 | 0.13225 |
2022 July 03, Sunday | 0.117 | 0.09945 | 0.13455 |
2022 July 04, Monday | 0.118 | 0.1003 | 0.1357 |
2022 July 05, Tuesday | 0.118 | 0.1003 | 0.1357 |
2022 July 06, Wednesday | 0.125 | 0.10625 | 0.14375 |
2022 July 07, Thursday | 0.126 | 0.1071 | 0.1449 |
2022 July 08, Friday | 0.123 | 0.10455 | 0.14145 |
2022 July 09, Saturday | 0.124 | 0.1054 | 0.1426 |
2022 July 10, Sunday | 0.125 | 0.10625 | 0.14375 |
2022 July 11, Monday | 0.122 | 0.1037 | 0.1403 |
2022 July 12, Tuesday | 0.121 | 0.10285 | 0.13915 |
2022 July 13, Wednesday | 0.124 | 0.1054 | 0.1426 |
2022 July 14, Thursday | 0.122 | 0.1037 | 0.1403 |
2022 July 15, Friday | 0.119 | 0.10115 | 0.13685 |
2022 July 16, Saturday | 0.120 | 0.102 | 0.138 |
2022 July 17, Sunday | 0.121 | 0.10285 | 0.13915 |
2022 July 18, Monday | 0.122 | 0.1037 | 0.1403 |
2022 July 19, Tuesday | 0.123 | 0.10455 | 0.14145 |
2022 July 20, Wednesday | 0.130 | 0.1105 | 0.1495 |
2022 July 21, Thursday | 0.129 | 0.10965 | 0.14835 |
2022 July 22, Friday | 0.128 | 0.1088 | 0.1472 |
2022 July 23, Saturday | 0.129 | 0.10965 | 0.14835 |
2022 July 24, Sunday | 0.131 | 0.11135 | 0.15065 |
2022 July 25, Monday | 0.131 | 0.11135 | 0.15065 |
2022 July 26, Tuesday | 0.133 | 0.11305 | 0.15295 |
2022 July 27, Wednesday | 0.136 | 0.1156 | 0.1564 |
2022 July 28, Thursday | 0.136 | 0.1156 | 0.1564 |
2022 July 29, Friday | 0.136 | 0.1156 | 0.1564 |
2022 July 30, Saturday | 0.137 | 0.11645 | 0.15755 |
2022 July 31, Sunday | 0.137 | 0.11645 | 0.15755 |
2022 August | |||
2022 August 01, Monday | 0.139 | 0.11815 | 0.15985 |
2022 August 02, Tuesday | 0.143 | 0.12155 | 0.16445 |
2022 August 03, Wednesday | 0.149 | 0.12665 | 0.17135 |
2022 August 04, Thursday | 0.150 | 0.1275 | 0.1725 |
2022 August 05, Friday | 0.150 | 0.1275 | 0.1725 |
2022 August 06, Saturday | 0.154 | 0.1309 | 0.1771 |
2022 August 07, Sunday | 0.152 | 0.1292 | 0.1748 |
2022 August 08, Monday | 0.150 | 0.1275 | 0.1725 |
2022 August 09, Tuesday | 0.152 | 0.1292 | 0.1748 |
2022 August 10, Wednesday | 0.158 | 0.1343 | 0.1817 |
2022 August 11, Thursday | 0.159 | 0.13515 | 0.18285 |
2022 August 12, Friday | 0.155 | 0.13175 | 0.17825 |
2022 August 13, Saturday | 0.157 | 0.13345 | 0.18055 |
2022 August 14, Sunday | 0.158 | 0.1343 | 0.1817 |
2022 August 15, Monday | 0.157 | 0.13345 | 0.18055 |
2022 August 16, Tuesday | 0.154 | 0.1309 | 0.1771 |
2022 August 17, Wednesday | 0.156 | 0.1326 | 0.1794 |
2022 August 18, Thursday | 0.151 | 0.12835 | 0.17365 |
2022 August 19, Friday | 0.146 | 0.1241 | 0.1679 |
2022 August 20, Saturday | 0.147 | 0.12495 | 0.16905 |
2022 August 21, Sunday | 0.149 | 0.12665 | 0.17135 |
2022 August 22, Monday | 0.151 | 0.12835 | 0.17365 |
2022 August 23, Tuesday | 0.153 | 0.13005 | 0.17595 |
2022 August 24, Wednesday | 0.156 | 0.1326 | 0.1794 |
2022 August 25, Thursday | 0.154 | 0.1309 | 0.1771 |
2022 August 26, Friday | 0.151 | 0.12835 | 0.17365 |
2022 August 27, Saturday | 0.152 | 0.1292 | 0.1748 |
2022 August 28, Sunday | 0.156 | 0.1326 | 0.1794 |
2022 August 29, Monday | 0.152 | 0.1292 | 0.1748 |
2022 August 30, Tuesday | 0.151 | 0.12835 | 0.17365 |
2022 August 31, Wednesday | 0.158 | 0.1343 | 0.1817 |
2022 September | |||
2022 September 01, Thursday | 0.163 | 0.13855 | 0.18745 |
2022 September 02, Friday | 0.161 | 0.13685 | 0.18515 |
2022 September 03, Saturday | 0.156 | 0.1326 | 0.1794 |
2022 September 04, Sunday | 0.157 | 0.13345 | 0.18055 |
2022 September 05, Monday | 0.158 | 0.1343 | 0.1817 |
2022 September 06, Tuesday | 0.160 | 0.136 | 0.184 |
2022 September 07, Wednesday | 0.162 | 0.1377 | 0.1863 |
2022 September 08, Thursday | 0.159 | 0.13515 | 0.18285 |
2022 September 09, Friday | 0.159 | 0.13515 | 0.18285 |
2022 September 10, Saturday | 0.159 | 0.13515 | 0.18285 |
2022 September 11, Sunday | 0.158 | 0.1343 | 0.1817 |
2022 September 12, Monday | 0.163 | 0.13855 | 0.18745 |
2022 September 13, Tuesday | 0.166 | 0.1411 | 0.1909 |
2022 September 14, Wednesday | 0.177 | 0.15045 | 0.20355 |
2022 September 15, Thursday | 0.182 | 0.1547 | 0.2093 |
2022 September 16, Friday | 0.192 | 0.1632 | 0.2208 |
2022 September 17, Saturday | 0.200 | 0.17 | 0.23 |
2022 September 18, Sunday | 0.211 | 0.17935 | 0.24265 |
2022 September 19, Monday | 0.2087 | 0.177395 | 0.240005 |
2022 September 20, Tuesday | 0.195 | 0.16575 | 0.22425 |
2022 September 21, Wednesday | 0.2026 | 0.17221 | 0.23299 |
2022 September 22, Thursday | 0.2069 | 0.175865 | 0.237935 |
2022 September 23, Friday | 0.212 | 0.1802 | 0.2438 |
2022 September 24, Saturday | 0.2079 | 0.176715 | 0.239085 |
2022 September 25, Sunday | 0.2097 | 0.178245 | 0.241155 |
2022 September 26, Monday | 0.2078 | 0.17663 | 0.23897 |
2022 September 27, Tuesday | 0.2098 | 0.17833 | 0.24127 |
2022 September 28, Wednesday | 0.2091 | 0.177735 | 0.240465 |
2022 September 29, Thursday | 0.2065 | 0.175525 | 0.237475 |
2022 September 30, Friday | 0.2073 | 0.176205 | 0.238395 |
2022 October | |||
2022 October 01, Saturday | 0.2097 | 0.178245 | 0.241155 |
2022 October 02, Sunday | 0.212 | 0.1802 | 0.2438 |
2022 October 03, Monday | 0.222 | 0.1887 | 0.2553 |
2022 October 04, Tuesday | 0.225 | 0.19125 | 0.25875 |
2022 October 05, Wednesday | 0.235 | 0.19975 | 0.27025 |
2022 October 06, Thursday | 0.232 | 0.1972 | 0.2668 |
2022 October 07, Friday | 0.226 | 0.1921 | 0.2599 |
2022 October 08, Saturday | 0.223 | 0.18955 | 0.25645 |
2022 October 09, Sunday | 0.220 | 0.187 | 0.253 |
2022 October 10, Monday | 0.217 | 0.18445 | 0.24955 |
2022 October 11, Tuesday | 0.211 | 0.17935 | 0.24265 |
2022 October 12, Wednesday | 0.212 | 0.1802 | 0.2438 |
2022 October 13, Thursday | 0.213 | 0.18105 | 0.24495 |
2022 October 14, Friday | 0.2092 | 0.17782 | 0.24058 |
2022 October 15, Saturday | 0.215 | 0.18275 | 0.24725 |
2022 October 16, Sunday | 0.215 | 0.18275 | 0.24725 |
2022 October 17, Monday | 0.213 | 0.18105 | 0.24495 |
2022 October 18, Tuesday | 0.216 | 0.1836 | 0.2484 |
2022 October 19, Wednesday | 0.225 | 0.19125 | 0.25875 |
2022 October 20, Thursday | 0.245 | 0.20825 | 0.28175 |
2022 October 21, Friday | 0.243 | 0.20655 | 0.27945 |
2022 October 22, Saturday | 0.266 | 0.2261 | 0.3059 |
2022 October 23, Sunday | 0.270 | 0.2295 | 0.3105 |
2022 October 24, Monday | 0.248 | 0.2108 | 0.2852 |
2022 October 25, Tuesday | 0.251 | 0.21335 | 0.28865 |
2022 October 26, Wednesday | 0.298 | 0.2533 | 0.3427 |
2022 October 27, Thursday | 0.3038 | 0.25823 | 0.34937 |
2022 October 28, Friday | 0.314 | 0.2669 | 0.3611 |
2022 October 29, Saturday | 0.297 | 0.25245 | 0.34155 |
2022 October 30, Sunday | 0.293 | 0.24905 | 0.33695 |
2022 October 31, Monday | 0.289 | 0.24565 | 0.33235 |
2022 November | |||
2022 November 01, Tuesday | 0.297 | 0.25245 | 0.34155 |
2022 November 02, Wednesday | 0.331 | 0.28135 | 0.38065 |
2022 November 03, Thursday | 0.396 | 0.3366 | 0.4554 |
2022 November 04, Friday | 0.354 | 0.3009 | 0.4071 |
2022 November 05, Saturday | 0.336 | 0.2856 | 0.3864 |
2022 November 06, Sunday | 0.361 | 0.30685 | 0.41515 |
2022 November 07, Monday | 0.383 | 0.32555 | 0.44045 |
2022 November 08, Tuesday | 0.363 | 0.30855 | 0.41745 |
2022 November 09, Wednesday | 0.367 | 0.31195 | 0.42205 |
2022 November 10, Thursday | 0.355 | 0.30175 | 0.40825 |
2022 November 11, Friday | 0.342 | 0.2907 | 0.3933 |
2022 November 12, Saturday | 0.353 | 0.30005 | 0.40595 |
2022 November 13, Sunday | 0.353 | 0.30005 | 0.40595 |
2022 November 14, Monday | 0.345 | 0.29325 | 0.39675 |
2022 November 15, Tuesday | 0.333 | 0.28305 | 0.38295 |
2022 November 16, Wednesday | 0.319 | 0.27115 | 0.36685 |
2022 November 17, Thursday | 0.3024 | 0.25704 | 0.34776 |
2022 November 18, Friday | 0.293 | 0.24905 | 0.33695 |
2022 November 19, Saturday | 0.283 | 0.24055 | 0.32545 |
2022 November 20, Sunday | 0.286 | 0.2431 | 0.3289 |
2022 November 21, Monday | 0.285 | 0.24225 | 0.32775 |
2022 November 22, Tuesday | 0.277 | 0.23545 | 0.31855 |
2022 November 23, Wednesday | 0.287 | 0.24395 | 0.33005 |
2022 November 24, Thursday | 0.280 | 0.238 | 0.322 |
2022 November 25, Friday | 0.278 | 0.2363 | 0.3197 |
2022 November 26, Saturday | 0.279 | 0.23715 | 0.32085 |
2022 November 27, Sunday | 0.283 | 0.24055 | 0.32545 |
2022 November 28, Monday | 0.279 | 0.23715 | 0.32085 |
2022 November 29, Tuesday | 0.285 | 0.24225 | 0.32775 |
2022 November 30, Wednesday | 0.288 | 0.2448 | 0.3312 |
2022 December | |||
2022 December 01, Thursday | 0.298 | 0.2533 | 0.3427 |
2022 December 02, Friday | 0.3053 | 0.259505 | 0.351095 |
2022 December 03, Saturday | 0.293 | 0.24905 | 0.33695 |
2022 December 04, Sunday | 0.276 | 0.2346 | 0.3174 |
2022 December 05, Monday | 0.276 | 0.2346 | 0.3174 |
2022 December 06, Tuesday | 0.263 | 0.22355 | 0.30245 |
2022 December 07, Wednesday | 0.276 | 0.2346 | 0.3174 |
2022 December 08, Thursday | 0.270 | 0.2295 | 0.3105 |
2022 December 09, Friday | 0.266 | 0.2261 | 0.3059 |
2022 December 10, Saturday | 0.254 | 0.2159 | 0.2921 |
2022 December 11, Sunday | 0.252 | 0.2142 | 0.2898 |
2022 December 12, Monday | 0.261 | 0.22185 | 0.30015 |
2022 December 13, Tuesday | 0.256 | 0.2176 | 0.2944 |
2022 December 14, Wednesday | 0.256 | 0.2176 | 0.2944 |
2022 December 15, Thursday | 0.257 | 0.21845 | 0.29555 |
2022 December 16, Friday | 0.256 | 0.2176 | 0.2944 |
2022 December 17, Saturday | 0.252 | 0.2142 | 0.2898 |
2022 December 18, Sunday | 0.256 | 0.2176 | 0.2944 |
2022 December 19, Monday | 0.272 | 0.2312 | 0.3128 |
2022 December 20, Tuesday | 0.3030 | 0.25755 | 0.34845 |
2022 December 21, Wednesday | 0.291 | 0.24735 | 0.33465 |
2022 December 22, Thursday | 0.283 | 0.24055 | 0.32545 |
2022 December 23, Friday | 0.277 | 0.23545 | 0.31855 |
2022 December 24, Saturday | 0.279 | 0.23715 | 0.32085 |
2022 December 25, Sunday | 0.277 | 0.23545 | 0.31855 |
2022 December 26, Monday | 0.276 | 0.2346 | 0.3174 |
2022 December 27, Tuesday | 0.281 | 0.23885 | 0.32315 |
2022 December 28, Wednesday | 0.280 | 0.238 | 0.322 |
2022 December 29, Thursday | 0.274 | 0.2329 | 0.3151 |
2022 December 30, Friday | 0.270 | 0.2295 | 0.3105 |
2022 December 31, Saturday | 0.277 | 0.23545 | 0.31855 |
2023 January | |||
2023 January 01, Sunday | 0.276 | 0.2346 | 0.3174 |
2023 January 02, Monday | 0.290 | 0.2465 | 0.3335 |
2023 January 03, Tuesday | 0.293 | 0.24905 | 0.33695 |
2023 January 04, Wednesday | 0.298 | 0.2533 | 0.3427 |
2023 January 05, Thursday | 0.296 | 0.2516 | 0.3404 |
2023 January 06, Friday | 0.281 | 0.23885 | 0.32315 |
2023 January 07, Saturday | 0.275 | 0.23375 | 0.31625 |
2023 January 08, Sunday | 0.274 | 0.2329 | 0.3151 |
2023 January 09, Monday | 0.269 | 0.22865 | 0.30935 |
2023 January 10, Tuesday | 0.270 | 0.2295 | 0.3105 |
2023 January 11, Wednesday | 0.271 | 0.23035 | 0.31165 |
2023 January 12, Thursday | 0.272 | 0.2312 | 0.3128 |
2023 January 13, Friday | 0.265 | 0.22525 | 0.30475 |
2023 January 14, Saturday | 0.266 | 0.2261 | 0.3059 |
2023 January 15, Sunday | 0.266 | 0.2261 | 0.3059 |
2023 January 16, Monday | 0.263 | 0.22355 | 0.30245 |
2023 January 17, Tuesday | 0.262 | 0.2227 | 0.3013 |
2023 January 18, Wednesday | 0.266 | 0.2261 | 0.3059 |
2023 January 19, Thursday | 0.262 | 0.2227 | 0.3013 |
2023 January 20, Friday | 0.256 | 0.2176 | 0.2944 |
2023 January 21, Saturday | 0.248 | 0.2108 | 0.2852 |
2023 January 22, Sunday | 0.240 | 0.204 | 0.276 |
2023 January 23, Monday | 0.245 | 0.20825 | 0.28175 |
2023 January 24, Tuesday | 0.242 | 0.2057 | 0.2783 |
2023 January 25, Wednesday | 0.250 | 0.2125 | 0.2875 |
2023 January 26, Thursday | 0.249 | 0.21165 | 0.28635 |
2023 January 27, Friday | 0.243 | 0.20655 | 0.27945 |
2023 January 28, Saturday | 0.240 | 0.204 | 0.276 |
2023 January 29, Sunday | 0.246 | 0.2091 | 0.2829 |
2023 January 30, Monday | 0.259 | 0.22015 | 0.29785 |
2023 January 31, Tuesday | 0.259 | 0.22015 | 0.29785 |
2023 February | |||
2023 February 01, Wednesday | 0.262 | 0.2227 | 0.3013 |
2023 February 02, Thursday | 0.257 | 0.21845 | 0.29555 |
2023 February 03, Friday | 0.252 | 0.2142 | 0.2898 |
2023 February 04, Saturday | 0.253 | 0.21505 | 0.29095 |
2023 February 05, Sunday | 0.257 | 0.21845 | 0.29555 |
2023 February 06, Monday | 0.262 | 0.2227 | 0.3013 |
2023 February 07, Tuesday | 0.261 | 0.22185 | 0.30015 |
2023 February 08, Wednesday | 0.267 | 0.22695 | 0.30705 |
2023 February 09, Thursday | 0.265 | 0.22525 | 0.30475 |
2023 February 10, Friday | 0.263 | 0.22355 | 0.30245 |
2023 February 11, Saturday | 0.259 | 0.22015 | 0.29785 |
2023 February 12, Sunday | 0.257 | 0.21845 | 0.29555 |
2023 February 13, Monday | 0.255 | 0.21675 | 0.29325 |
2023 February 14, Tuesday | 0.254 | 0.2159 | 0.2921 |
2023 February 15, Wednesday | 0.262 | 0.2227 | 0.3013 |
2023 February 16, Thursday | 0.261 | 0.22185 | 0.30015 |
2023 February 17, Friday | 0.256 | 0.2176 | 0.2944 |
2023 February 18, Saturday | 0.255 | 0.21675 | 0.29325 |
2023 February 19, Sunday | 0.257 | 0.21845 | 0.29555 |
2023 February 20, Monday | 0.255 | 0.21675 | 0.29325 |
2023 February 21, Tuesday | 0.253 | 0.21505 | 0.29095 |
2023 February 22, Wednesday | 0.257 | 0.21845 | 0.29555 |
2023 February 23, Thursday | 0.254 | 0.2159 | 0.2921 |
2023 February 24, Friday | 0.247 | 0.20995 | 0.28405 |
2023 February 25, Saturday | 0.248 | 0.2108 | 0.2852 |
2023 February 26, Sunday | 0.251 | 0.21335 | 0.28865 |
2023 February 27, Monday | 0.250 | 0.2125 | 0.2875 |
2023 February 28, Tuesday | 0.249 | 0.21165 | 0.28635 |
2023 March | |||
2023 March 01, Wednesday | 0.260 | 0.221 | 0.299 |
2023 March 02, Thursday | 0.266 | 0.2261 | 0.3059 |
2023 March 03, Friday | 0.261 | 0.22185 | 0.30015 |
2023 March 04, Saturday | 0.259 | 0.22015 | 0.29785 |
2023 March 05, Sunday | 0.258 | 0.2193 | 0.2967 |
2023 March 06, Monday | 0.259 | 0.22015 | 0.29785 |
2023 March 07, Tuesday | 0.258 | 0.2193 | 0.2967 |
2023 March 08, Wednesday | 0.269 | 0.22865 | 0.30935 |
2023 March 09, Thursday | 0.269 | 0.22865 | 0.30935 |
2023 March 10, Friday | 0.266 | 0.2261 | 0.3059 |
2023 March 11, Saturday | 0.267 | 0.22695 | 0.30705 |
2023 March 12, Sunday | 0.267 | 0.22695 | 0.30705 |
2023 March 13, Monday | 0.276 | 0.2346 | 0.3174 |
2023 March 14, Tuesday | 0.283 | 0.24055 | 0.32545 |
2023 March 15, Wednesday | 0.298 | 0.2533 | 0.3427 |
2023 March 16, Thursday | 0.311 | 0.26435 | 0.35765 |
2023 March 17, Friday | 0.300 | 0.255 | 0.345 |
2023 March 18, Saturday | 0.298 | 0.2533 | 0.3427 |
2023 March 19, Sunday | 0.3046 | 0.25891 | 0.35029 |
2023 March 20, Monday | 0.3074 | 0.26129 | 0.35351 |
2023 March 21, Tuesday | 0.3041 | 0.258485 | 0.349715 |
2023 March 22, Wednesday | 0.326 | 0.2771 | 0.3749 |
2023 March 23, Thursday | 0.323 | 0.27455 | 0.37145 |
2023 March 24, Friday | 0.318 | 0.2703 | 0.3657 |
2023 March 25, Saturday | 0.320 | 0.272 | 0.368 |
2023 March 26, Sunday | 0.335 | 0.28475 | 0.38525 |
2023 March 27, Monday | 0.329 | 0.27965 | 0.37835 |
2023 March 28, Tuesday | 0.329 | 0.27965 | 0.37835 |
2023 March 29, Wednesday | 0.335 | 0.28475 | 0.38525 |
2023 March 30, Thursday | 0.330 | 0.2805 | 0.3795 |
2023 March 31, Friday | 0.326 | 0.2771 | 0.3749 |
2023 April | |||
2023 April 01, Saturday | 0.320 | 0.272 | 0.368 |
2023 April 02, Sunday | 0.323 | 0.27455 | 0.37145 |
2023 April 03, Monday | 0.325 | 0.27625 | 0.37375 |
2023 April 04, Tuesday | 0.325 | 0.27625 | 0.37375 |
2023 April 05, Wednesday | 0.330 | 0.2805 | 0.3795 |
2023 April 06, Thursday | 0.325 | 0.27625 | 0.37375 |
2023 April 07, Friday | 0.321 | 0.27285 | 0.36915 |
2023 April 08, Saturday | 0.322 | 0.2737 | 0.3703 |
2023 April 09, Sunday | 0.319 | 0.27115 | 0.36685 |
2023 April 10, Monday | 0.318 | 0.2703 | 0.3657 |
2023 April 11, Tuesday | 0.320 | 0.272 | 0.368 |
2023 April 12, Wednesday | 0.324 | 0.2754 | 0.3726 |
2023 April 13, Thursday | 0.319 | 0.27115 | 0.36685 |
2023 April 14, Friday | 0.317 | 0.26945 | 0.36455 |
2023 April 15, Saturday | 0.319 | 0.27115 | 0.36685 |
2023 April 16, Sunday | 0.316 | 0.2686 | 0.3634 |
2023 April 17, Monday | 0.316 | 0.2686 | 0.3634 |
2023 April 18, Tuesday | 0.311 | 0.26435 | 0.35765 |
2023 April 19, Wednesday | 0.320 | 0.272 | 0.368 |
2023 April 20, Thursday | 0.321 | 0.27285 | 0.36915 |
2023 April 21, Friday | 0.327 | 0.27795 | 0.37605 |
2023 April 22, Saturday | 0.389 | 0.33065 | 0.44735 |
2023 April 23, Sunday | 0.378 | 0.3213 | 0.4347 |
2023 April 24, Monday | 0.373 | 0.31705 | 0.42895 |
